XRPL ACCOUNT DATA
XRP Rich List — Largest XRP Ledger Accounts
Explore XRP balances recorded in XRPL accounts, current ranking thresholds and distribution data without treating addresses as individual investors.
Last updated: Validated ledger 107,015,151
What this ranking shows
The list ranks ledger accounts, not people or personal wealth. One owner can control several accounts, while an exchange or custodian may hold XRP for many customers. Wallet ownership is often unknown, so labels appear only when XRP Online has a reliable attribution source.
PERCENTILE CALCULATOR
How Much XRP Do You Need to Be in the Top 1%?
Thresholds are calculated from every AccountRoot balance measured in the complete ledger snapshot. Detailed address rankings remain limited to the retained top range.
VALIDATED LEDGER SNAPSHOT
XRP account rankings
Balances are public ledger records. Wallet ownership labels appear only when XRP Online has a reliable source.
Entity labels are manually curated from cited public attribution and may change. Unlabelled means XRP Online has not found a defensible public attribution; it does not imply an individual holder. A label does not establish beneficial ownership of all XRP held at an address.
| Rank | Entity | Wallet | XRP balance | Measured XRP | Balance change | Rank change |
|---|---|---|---|---|---|---|
| #3,601 | Unlabelled | rhrJaA…w8WfT | 548.13K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,602 | Unlabelled | rB1KcY…VUWgz | 548.07K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,603 | Unlabelled | rJhsri…ET3jX | 548.04K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,604 | Unlabelled | rBQLEt…F4kho | 547.82K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,605 | Unlabelled | rGoynv…wLzAV | 547.31K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,606 | Unlabelled | rNDeF8…exAKW | 546.86K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,607 | Unlabelled | rpZrwm…hKE79 | 546.72K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,608 | Unlabelled | rpetn2…fszKa | 546.6K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,609 | Unlabelled | rsm15r…2iQzb | 546.52K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,610 | Unlabelled | rD8inm…fZWT2 | 546.39K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,611 | Unlabelled | rNjjRa…zBazP | 546.34K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,612 | Unlabelled | rEEZkv…WHEdR | 546.34K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,613 | Unlabelled | rJqHnZ…tnkTk | 546.14K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,614 | Unlabelled | rDyThg…VJS7d | 546.02K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,615 | Unlabelled | rBfxUZ…e4YFA | 546.02K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,616 | Unlabelled | rL5a2f…TMEZh | 545.62K XRP | 0.0008% | 24hNo change7d—30d— | 4 |
| #3,617 | Unlabelled | rfjkMB…av7jB | 545.2K XRP | 0.0008% | 24h-1.8K XRP7d—30d— | 16 |
| #3,618 | Unlabelled | rpmswy…KP6Mq | 545.11K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,619 | Unlabelled | rLLNbG…8qxJy | 544.97K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,620 | Unlabelled | rKHfQY…Gfn9J | 544.92K XRP | 0.0008% | 24h—7d—30d— | — |
| #3,621 | Unlabelled | rJgQU3…31gTM | 544.35K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,622 | Unlabelled | rpPY5k…p7VnJ | 544.15K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,623 | Unlabelled | raTxYw…UzWYn | 544.1K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,624 | Unlabelled | raHwRy…AaWYE | 543.78K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,625 | Unlabelled | rHRhP3…qGRi4 | 543.45K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,626 | Unlabelled | rfjtNC…DrwoU | 543.4K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,627 | Unlabelled | rEMSHA…dF3ic | 543.26K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,628 | Unlabelled | raCUpC…8FY9E | 543.24K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,629 | Unlabelled | rEf1dh…JFAQq | 542.41K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,630 | Unlabelled | rNgA2J…vNxQ8 | 542.33K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,631 | Unlabelled | rQ9tik…bpYyk | 541.96K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,632 | Unlabelled | rpGEZ2…iE2aA | 541.9K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,633 | Unlabelled | rHpGyC…EQh9V | 541.63K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,634 | Unlabelled | rUzbex…bzbDV | 541.31K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,635 | Unlabelled | rs42Pf…SHzHa | 541.28K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,636 | Unlabelled | rHAbG7…Uv6C5 | 541.24K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,637 | Unlabelled | rJ1hWA…K4PYp | 541.21K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,638 | Unlabelled | rpxhZR…Zttyh | 541.17K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,639 | Unlabelled | rH4jXU…WLWCW | 541.14K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,640 | Unlabelled | rMmBDu…aQJur | 540.89K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,641 | Unlabelled | rLbRGW…sa4JH | 540.85K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,642 | Unlabelled | rD49qB…Lv4QM | 540.49K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,643 | Unlabelled | riRyof…2tMis | 540.42K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,644 | Unlabelled | rLLzgB…R9Foo | 540.06K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,645 | Unlabelled | rpzpMF…GBpbK | 540.03K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,646 | Unlabelled | rLZJje…f2xwc | 540.01K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,647 | Unlabelled | rLsV2V…X5opV | 540K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,648 | Unlabelled | rJ2vrf…egtBd | 539.86K XRP | 0.0008% | 24hNo change7d—30d— | 5 |
| #3,649 | Unlabelled | rBudi9…7CbrM | 538.86K XRP | 0.0008% | 24h-23.75K XRP7d—30d— | 150 |
| #3,650 | Unlabelled | rM1tGV…Y7NWt | 538.42K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,651 | Unlabelled | rnQBYH…wTMAx | 537.88K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,652 | Unlabelled | rJ4Nu5…SxTeX | 537.86K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,653 | Unlabelled | rMWwyG…SfSqf | 537.86K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,654 | Unlabelled | rHm37R…sLpCo | 537.29K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,655 | Unlabelled | rUzWV7…ndWkP | 536.93K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,656 | Unlabelled | rh64Tu…ndJEa | 536.8K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,657 | Unlabelled | rn9qir…xVeAv | 536.36K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,658 | Unlabelled | rLCASf…kYi3k | 536.15K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,659 | Unlabelled | rGKvVx…PqF23 | 536.15K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,660 | Unlabelled | rB6Le7…N81vj | 536.03K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,661 | Unlabelled | rfatXK…Ltqye | 535.67K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,662 | Unlabelled | rJVzpd…FojDe | 535.65K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,663 | Unlabelled | rp8a7C…VmRge | 535.58K XRP | 0.0008% | 24hNo change7d—30d— | 6 |
| #3,664 | Unlabelled | r3S8AV…34328 | 535.53K XRP | 0.0008% | 24h-31.25K XRP7d—30d— | 185 |
| #3,665 | Unlabelled | rnp7yZ…CUcaW | 535.52K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,666 | Unlabelled | rdMsXd…zdeYQ | 535.43K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,667 | Unlabelled | rLsG5D…QBHdf | 535.33K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,668 | Unlabelled | rM5naz…6NGdJ | 535.21K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,669 | Unlabelled | rLitrx…CR2Hp | 534.96K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,670 | Unlabelled | r9ibJ1…bobQi | 534.77K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,671 | Unlabelled | rfEV9U…DCxkT | 534.2K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,672 | Unlabelled | rPkDPy…cL9Qw | 534.1K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,673 | Unlabelled | rHjxbs…XqVn6 | 533.94K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,674 | Unlabelled | rM6K2F…KS8fe | 533.77K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,675 | Unlabelled | rBfRyE…EtD4z | 533.48K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,676 | Unlabelled | rfai9z…igNVi | 533.45K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,677 | Unlabelled | rhuNA7…uQz8w | 533.37K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,678 | Unlabelled | rBBNHY…YEv7G | 533.29K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,679 | Unlabelled | rD6HuD…AEAXk | 533.12K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,680 | Unlabelled | rKodwq…BgLiB | 533.01K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,681 | Unlabelled | r3YCh6…5UTku | 532.45K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,682 | Unlabelled | rP9pHm…4D2DV | 531.91K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,683 | Unlabelled | rGk1ji…kdxuD | 531.68K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,684 | Unlabelled | rQ3s5z…CgWTu | 531.63K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,685 | Unlabelled | rpee88…KsdTy | 531.38K XRP | 0.0008% | 24h+60.23K XRP7d—30d— | 662 |
| #3,686 | Unlabelled | rJnLNy…Pw7JT | 531.1K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,687 | Unlabelled | ra78tp…zzcsc | 531.05K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,688 | Unlabelled | rfMfuq…h25C3 | 531.01K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,689 | Unlabelled | rDvNeU…6xziH | 530.76K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,690 | Unlabelled | rPKnSs…JnSLm | 530.69K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,691 | Unlabelled | rCdWW8…S9hPY | 530.49K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,692 | Unlabelled | rwoSYx…sE65b | 530.47K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,693 | Unlabelled | rKmLfM…e7vht | 530.46K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,694 | Unlabelled | rhLLY8…vtXVR | 530.32K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,695 | Unlabelled | r4yi5L…KFiDH | 530.29K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,696 | Unlabelled | rKuWtd…HZLzJ | 530.17K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,697 | Unlabelled | r9ktnR…JVvUz | 530.11K XRP | 0.0008% | 24hNo change7d—30d— | 7 |
| #3,698 | Unlabelled | rhNeRq…SJB9T | 530.1K XRP | 0.0008% | 24h+30K XRP7d—30d— | 285 |
| #3,699 | Unlabelled | rDUJYF…qpCZ6 | 530.04K XRP | 0.0008% | 24hNo change7d—30d— | 8 |
| #3,700 | Unlabelled | rnC6rY…NEdSe | 529.45K XRP | 0.0008% | 24hNo change7d—30d— | 8 |
CONCENTRATION IN CONTEXT
XRP Account Distribution
These figures describe addresses and measured XRP. They cannot see the customers behind custodial wallets.
DATA SOURCE / METHODOLOGY
How the XRP Rich List Works
What is ranked
The collector fixes one validated XRPL ledger, enumerates its AccountRoot entries and ranks their native XRP balances from largest to smallest. Balance values are ledger data in drops; one XRP is one million drops.
An XRPL account is an address-backed ledger object. It is not a verified person. Custodians can pool customer assets, and one owner can use many accounts. AccountRoot balances include the required reserve and may include protocol pseudo-accounts, so they do not measure immediately spendable personal wealth.
Collection and history
The preferred source is the open XRPL ledger_data method through a configurable operator endpoint. The collector paginates one immutable ledger hash, rejects malformed or incomplete responses, and publishes the result atomically. A failed run leaves the latest successful snapshot in place.
One compact snapshot can be stored per UTC day. Current rows include 24-hour, 7-day and 30-day comparisons only when those snapshots exist. Until then, the ranking shows one concise history notice rather than empty comparison columns.
Percentiles and coverage
The collector calculates percentile boundaries across every measured AccountRoot balance, then retains address details only for the largest supported ranking range. The holdings calculator refuses to invent an individual rank below that retained range.
“Measured XRP” means native XRP balances found across AccountRoot entries in that ledger. It is not the same as circulating supply, beneficial ownership or liquid market supply.
Labels, exchanges and escrow
Balance data and entity labels are separate. A label requires a source URL, source title and verification date. Unlabelled accounts remain Unknown.
Exchange accounts may represent many customers. XRPL escrow is a separate ledger-object type, so this AccountRoot ranking does not mix escrow objects into spendable account balances. Ripple-associated labels, where evidenced, still do not prove the economic owner of every unit.
Snapshot source: XRP Ledger ledger_data API ↗ · Ledger hash 10AB222E86E9…91654072 · Coverage 10,000 of 8,138,054 measured accounts.
COMMON QUESTIONS
XRP Rich List FAQ
What is the XRP Rich List?
It is a ranking of XRPL AccountRoot balances at one validated ledger. It measures public accounts, not a register of individual investors.
Who owns the most XRP?
The largest address is not automatically the richest person. It may belong to a company, custodian, exchange, automated ledger feature or an unknown controller. XRP Online names an entity only when a reliable attribution source exists.
How much XRP do you need to be in the top 10%, 1% or 0.1%?
Top 10%: 2.12K XRP. Top 1%: 44.41K XRP. Top 0.1%: 275.83K XRP. These are boundaries among 8,138,054 measured accounts, not people.
Are exchange wallets counted as XRP holders?
Their AccountRoot balances are counted. Where an exchange attribution is documented, it is labelled separately because one address may represent many customers.
Does one XRP wallet equal one person?
No. One person can use several accounts, and one custodian can hold XRP for many people.
Are Ripple’s escrowed XRP included?
Escrow objects are not included as ordinary AccountRoot balances. Any spendable AccountRoot associated with Ripple is still counted and labelled only when supported by a source.
How often is the XRP Rich List updated?
The storage and collector support one complete snapshot per UTC day. The displayed timestamp always identifies the latest successful run.
Can I search my XRP wallet?
Yes, if its address falls within the retained ranking coverage. Search accepts only checksum-valid public classic addresses and never asks for a seed or private key.
XRP FOR NEWBIES
Think of addresses as numbered boxes
Imagine every XRPL address as a numbered box. The Rich List checks how much XRP is recorded in each box, then orders the boxes from fullest to least full.
The catch is that a box is not necessarily one person. An exchange may use one enormous box for XRP belonging to thousands of customers. One person may spread XRP across several boxes. The list therefore measures XRPL accounts, not anyone’s personal wealth.
Takeaway: a large balance tells you something useful about where XRP sits on the ledger. It does not, by itself, tell you who ultimately owns it or what they plan to do.