XRPL ACCOUNT DATA
XRP Rich List — Largest XRP Ledger Accounts
Explore XRP balances recorded in XRPL accounts, current ranking thresholds and distribution data without treating addresses as individual investors.
Last updated: Validated ledger 107,910,943
What this ranking shows
The list ranks ledger accounts, not people or personal wealth. One owner can control several accounts, while an exchange or custodian may hold XRP for many customers. Wallet ownership is often unknown, so labels appear only when XRP Online has a reliable attribution source.
PERCENTILE CALCULATOR
How Much XRP Do You Need to Be in the Top 1%?
Thresholds are calculated from every AccountRoot balance measured in the complete ledger snapshot. Detailed address rankings remain limited to the retained top range.
VALIDATED LEDGER SNAPSHOT
XRP account rankings
Balances are public ledger records. Wallet ownership labels appear only when XRP Online has a reliable source.
Entity labels are manually curated from cited public attribution and may change. Unlabelled means XRP Online has not found a defensible public attribution; it does not imply an individual holder. A label does not establish beneficial ownership of all XRP held at an address.
| Rank | Entity | Wallet | XRP balance | Measured XRP | Balance change | Rank change |
|---|---|---|---|---|---|---|
| #1 | BithumbExchangeAttribution | rPyCQm…1kDMZ | 1.85B XRP | 2.7001% | 24h+817.92K XRP7d+459.25K XRP30d+32.93M XRP | — |
| #2 | Unlabelled | rJ9Ey7…aUDt7 | 1.8B XRP | 2.6317% | 24hNo change7dNo change30dNo change | — |
| #3 | BinanceExchangeAttribution | rs8ZPb…sjnza | 1.58B XRP | 2.3052% | 24hNo change7dNo change30dNo change | — |
| #4 | UPbitExchangeAttribution | rDxJNb…bJXwb | 1.42B XRP | 2.0795% | 24h-5.1M XRP7d-15.54M XRP30d+47.77M XRP | — |
| #5 | RippleCompanyAttribution | rMQ98K…e1mu1 | 1.33B XRP | 1.9433% | 24hNo change7dNo change30dNo change | — |
| #6 | RippleCompanyAttribution | rKveEy…b3PEv | 811.93M XRP | 1.1863% | 24hNo change7dNo change30dNo change | — |
| #7 | bitbankExchangeAttribution | rw7m3C…YQnsA | 577.34M XRP | 0.8436% | 24h-434.47K XRP7d-1.72M XRP30d+5.24M XRP | — |
| #8 | CoincheckExchangeAttribution | r99QSe…UQ2Eh | 553.63M XRP | 0.8089% | 24h+30.74K XRP7d+58 XRP30d+218.3K XRP | — |
| #9 | Unlabelled | rB3WNZ…qscPn | 500M XRP | 0.7306% | 24hNo change7dNo change30d— | — |
| #10 | Unlabelled | r9UUEX…6HiYp | 500M XRP | 0.7306% | 24hNo change7dNo change30d— | — |
| #11 | UPbitExchangeAttribution | rfL1mn…Rk6Z5 | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #12 | UPbitExchangeAttribution | rwa7YX…RQqpM | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #13 | UPbitExchangeAttribution | rNcAdh…fR8Ri | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #14 | UPbitExchangeAttribution | r4G689…hZwVC | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #15 | UPbitExchangeAttribution | rJo4m6…W1nSi | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #16 | UPbitExchangeAttribution | rLgn61…csdoU | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #17 | UPbitExchangeAttribution | rs48xR…sW78B | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #18 | UPbitExchangeAttribution | rJWbw1…AWdgp | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #19 | UPbitExchangeAttribution | rMNUAf…ifnzH | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #20 | UPbitExchangeAttribution | r38a3P…miZCt | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #21 | Unlabelled | rDfrrr…52unH | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #22 | Unlabelled | rD6tdg…XRjzk | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #23 | Unlabelled | r47629…DWeX3 | 500M XRP | 0.7306% | 24hNo change7dNo change30dNo change | — |
| #24 | Unlabelled | rwshjB…X3U3q | 499.4M XRP | 0.7297% | 24hNo change7d+29.22M XRP30d+29.22M XRP | — |
| #25 | eToroExchange / custodianAttribution | rEvwSp…ZxN5s | 491.95M XRP | 0.7188% | 24hNo change7dNo change30dNo change | — |
| #26 | Unlabelled | r4jcgk…ke4GB | 489.47M XRP | 0.7152% | 24hNo change7dNo change30d+77.55K XRP | — |
| #27 | Unlabelled | r44CNw…4Bzrv | 450M XRP | 0.6575% | 24hNo change7dNo change30d+0 XRP | — |
| #28 | Unlabelled | rH5wod…dbzWU | 408.6M XRP | 0.597% | 24hNo change7dNo change30dNo change | — |
| #29 | Unlabelled | rpPcmc…qYrA6 | 384.81M XRP | 0.5623% | 24hNo change7dNo change30dNo change | — |
| #30 | Unlabelled | rE5LDX…z7rsW | 354.53M XRP | 0.518% | 24hNo change7dNo change30dNo change | — |
| #31 | Unlabelled | rB1kVf…xmwSK | 334.36M XRP | 0.4885% | 24h+110.83K XRP7d+593.32K XRP30d+736.94K XRP | — |
| #32 | BinanceExchangeAttribution | rJpj1M…Z9pM5 | 325.8M XRP | 0.476% | 24hNo change7dNo change30dNo change | — |
| #33 | Crypto.comExchangeAttribution | rKNwXQ…5dMvo | 324.3M XRP | 0.4738% | 24h+709.75K XRP7d-1.65M XRP30d-4.87M XRP | — |
| #34 | Unlabelled | rN3t4E…vmopY | 319.13M XRP | 0.4663% | 24hNo change7dNo change30d-32 XRP | — |
| #35 | Unlabelled | rPoJNi…3hK2k | 300.19M XRP | 0.4386% | 24hNo change7dNo change30dNo change | — |
| #36 | CoinoneExchangeAttribution | rDKw32…YtU7D | 297.93M XRP | 0.4353% | 24hNo change7dNo change30d0 XRP | — |
| #37 | Unlabelled | rGMiNv…9bQ9j | 295.34M XRP | 0.4315% | 24hNo change7dNo change30d+99.87M XRP | — |
| #38 | Unlabelled | rhREXV…Etjna | 282.5M XRP | 0.4128% | 24hNo change7dNo change30dNo change | — |
| #39 | Unlabelled | rfCKgA…Wp37N | 262.91M XRP | 0.3841% | 24hNo change7dNo change30d+25.93M XRP | — |
| #40 | Unlabelled | rBntsd…FYAe1 | 252.61M XRP | 0.3691% | 24hNo change7dNo change30d-16 XRP | — |
| #41 | Unlabelled | rstryh…dELEd | 248.91M XRP | 0.3637% | 24h+54.08K XRP7d+248.23K XRP30d+1.78M XRP | — |
| #42 | Unlabelled | rprAu3…PFkzQ | 212.13M XRP | 0.31% | 24hNo change7dNo change30dNo change | — |
| #43 | Unlabelled | rpLru1…hCt69 | 203.74M XRP | 0.2977% | 24h-62.78K XRP7d-1.26M XRP30d+37.21M XRP | — |
| #44 | Unlabelled | ragKXj…2Q829 | 200M XRP | 0.2922% | 24hNo change7dNo change30dNo change | — |
| #45 | Unlabelled | rG2eEa…9xmHP | 200M XRP | 0.2922% | 24hNo change7dNo change30dNo change | — |
| #46 | Unlabelled | rsF9cc…PpmPt | 200M XRP | 0.2922% | 24hNo change7dNo change30dNo change | — |
| #47 | Unlabelled | rJ5EJY…KBH1W | 200M XRP | 0.2922% | 24hNo change7dNo change30dNo change | — |
| #48 | Unlabelled | rsXNUC…2upBD | 200M XRP | 0.2922% | 24hNo change7dNo change30dNo change | — |
| #49 | Unlabelled | rQKZSM…Jc25z | 200M XRP | 0.2922% | 24hNo change7dNo change30dNo change | — |
| #50 | Unlabelled | rJdAkp…D5eU7 | 199.9M XRP | 0.2921% | 24hNo change7d+894.97K XRP30d+7.04M XRP | — |
| #51 | RippleCompanyAttribution | rhtufN…8FWdC | 195M XRP | 0.2849% | 24hNo change7dNo change30dNo change | — |
| #52 | Unlabelled | rN4Gia…sRB5k | 194.7M XRP | 0.2845% | 24h-21.8K XRP7d-67.99K XRP30d-311.26K XRP | — |
| #53 | Unlabelled | rP8GfS…25zfo | 180.11M XRP | 0.2632% | 24hNo change7d+1 XRP30d0 XRP | — |
| #54 | Unlabelled | rBWEYy…2pnM7 | 172.16M XRP | 0.2515% | 24hNo change7dNo change30dNo change | — |
| #55 | Unlabelled | rEq4b7…Spf5B | 171.11M XRP | 0.25% | 24hNo change7d-2M XRP30d-5M XRP | — |
| #56 | Unlabelled | rH4nom…rGqLE | 160M XRP | 0.2338% | 24hNo change7dNo change30dNo change | — |
| #57 | Unlabelled | rHjxBj…Xp23K | 160M XRP | 0.2338% | 24hNo change7dNo change30dNo change | — |
| #58 | Unlabelled | r4AUYD…hy8F2 | 159.41M XRP | 0.2329% | 24hNo change7dNo change30dNo change | — |
| #59 | BinanceExchangeAttribution | rDAE53…6JPxr | 159.09M XRP | 0.2324% | 24h+4.4M XRP7d+24.39M XRP30d-20.93M XRP | 1 |
| #60 | Unlabelled | raLybB…Lqwmn | 155.63M XRP | 0.2274% | 24hNo change7dNo change30dNo change | 1 |
| #61 | BinanceExchangeAttribution | rP3mUZ…yq8qV | 149.99M XRP | 0.2192% | 24hNo change7dNo change30d+44.41K XRP | — |
| #62 | Unlabelled | rN1yT2…TC8uo | 142.77M XRP | 0.2086% | 24hNo change7d-82.31M XRP30d-82.31M XRP | — |
| #63 | Unlabelled | rHJgQ4…RefBS | 142.34M XRP | 0.208% | 24hNo change7d+45.63M XRP30d+51.43M XRP | — |
| #64 | Unlabelled | rJEvHU…Zqzsp | 141.46M XRP | 0.2067% | 24hNo change7d-138.36K XRP30d+17.95M XRP | — |
| #65 | BinanceExchangeAttribution | rEbXa3…poLBo | 126.39M XRP | 0.1847% | 24hNo change7dNo change30dNo change | — |
| #66 | Unlabelled | rLUrob…QpEQe | 125.98M XRP | 0.1841% | 24hNo change7dNo change30dNo change | — |
| #67 | Unlabelled | rMWqYa…MHXTN | 121.27M XRP | 0.1772% | 24hNo change7d+154.55K XRP30d+347.6K XRP | — |
| #68 | Unlabelled | rMXWrm…qkKes | 119.1M XRP | 0.174% | 24hNo change7dNo change30dNo change | — |
| #69 | Unlabelled | rG71mF…fqGFQ | 118.8M XRP | 0.1736% | 24hNo change7dNo change30dNo change | — |
| #70 | Unlabelled | rGzwBV…jo7Am | 111.37M XRP | 0.1627% | 24hNo change7dNo change30d+1.8M XRP | — |
| #71 | Unlabelled | rsyDbF…QCUDC | 108.27M XRP | 0.1582% | 24hNo change7dNo change30d+12.49M XRP | — |
| #72 | Unlabelled | rE84wN…jPasw | 106.39M XRP | 0.1555% | 24hNo change7dNo change30dNo change | — |
| #73 | Unlabelled | rLGbi5…mDis9 | 106.31M XRP | 0.1553% | 24hNo change7dNo change30dNo change | — |
| #74 | Unlabelled | rsnnbM…q3rEK | 103.65M XRP | 0.1514% | 24hNo change7dNo change30dNo change | — |
| #75 | Unlabelled | rLjYps…8eRSe | 103M XRP | 0.1505% | 24hNo change7dNo change30dNo change | — |
| #76 | Unlabelled | rH1dGo…1hQKA | 102.75M XRP | 0.1501% | 24hNo change7dNo change30dNo change | — |
| #77 | Unlabelled | rQUwf3…Z7U36 | 101.22M XRP | 0.1479% | 24hNo change7dNo change30dNo change | — |
| #78 | RippleCompanyAttribution | rBg2Fu…1o91m | 100.75M XRP | 0.1472% | 24hNo change7dNo change30d0 XRP | — |
| #79 | Unlabelled | rwUVTv…NSqm6 | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #80 | Unlabelled | rpXzLH…ExJrb | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #81 | Unlabelled | rJc9Ui…Dacmb | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #82 | Unlabelled | rHYCab…idGxK | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #83 | Unlabelled | rMy2wJ…k9aKp | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #84 | Unlabelled | r3Mbwd…x61Dk | 100M XRP | 0.1461% | 24hNo change7d-45.63M XRP30d-45.63M XRP | — |
| #85 | Unlabelled | rJG9bM…iqYBz | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #86 | Unlabelled | rHUmXW…y4AcQ | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #87 | Unlabelled | rMhxHi…UWTZu | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #88 | Unlabelled | rwv782…S2xPC | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #89 | Unlabelled | rhZ3Wt…ucomJ | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #90 | Unlabelled | rEbKBk…YfcY1 | 100M XRP | 0.1461% | 24hNo change7dNo change30dNo change | — |
| #91 | Unlabelled | rH4P2r…cVrzx | 99.83M XRP | 0.1459% | 24hNo change7dNo change30dNo change | — |
| #92 | Unlabelled | rfFXKa…vX9sK | 99.62M XRP | 0.1456% | 24hNo change7dNo change30d-10 XRP | — |
| #93 | Unlabelled | r3J6No…6Z4Zc | 99.15M XRP | 0.1449% | 24hNo change7dNo change30dNo change | — |
| #94 | Unlabelled | r9VAmx…F8JnX | 99.07M XRP | 0.1447% | 24hNo change7dNo change30dNo change | — |
| #95 | Unlabelled | rQLrus…yUnLJ | 98.71M XRP | 0.1442% | 24hNo change7dNo change30dNo change | — |
| #96 | Unlabelled | rUTk3e…gt1ry | 98.55M XRP | 0.144% | 24hNo change7dNo change30dNo change | — |
| #97 | Unlabelled | rKFWtu…FcPNA | 98.46M XRP | 0.1439% | 24hNo change7dNo change30dNo change | — |
| #98 | Unlabelled | rGDAzn…ku7Hn | 98.43M XRP | 0.1438% | 24hNo change7dNo change30dNo change | — |
| #99 | Unlabelled | rpczK8…CCQka | 98.43M XRP | 0.1438% | 24hNo change7dNo change30dNo change | — |
| #100 | Unlabelled | rJabfX…WX4Fd | 98.43M XRP | 0.1438% | 24hNo change7dNo change30dNo change | — |
CONCENTRATION IN CONTEXT
XRP Account Distribution
These figures describe addresses and measured XRP. They cannot see the customers behind custodial wallets.
DATA SOURCE / METHODOLOGY
How the XRP Rich List Works
What is ranked
The collector fixes one validated XRPL ledger, enumerates its AccountRoot entries and ranks their native XRP balances from largest to smallest. Balance values are ledger data in drops; one XRP is one million drops.
An XRPL account is an address-backed ledger object. It is not a verified person. Custodians can pool customer assets, and one owner can use many accounts. AccountRoot balances include the required reserve and may include protocol pseudo-accounts, so they do not measure immediately spendable personal wealth.
Collection and history
The preferred source is the open XRPL ledger_data method through a configurable operator endpoint. The collector paginates one immutable ledger hash, rejects malformed or incomplete responses, and publishes the result atomically. A failed run leaves the latest successful snapshot in place.
One compact snapshot can be stored per UTC day. Current rows include 24-hour, 7-day and 30-day comparisons only when those snapshots exist. Until then, the ranking shows one concise history notice rather than empty comparison columns.
Percentiles and coverage
The collector calculates percentile boundaries across every measured AccountRoot balance, then retains address details only for the largest supported ranking range. The holdings calculator refuses to invent an individual rank below that retained range.
“Measured XRP” means native XRP balances found across AccountRoot entries in that ledger. It is not the same as circulating supply, beneficial ownership or liquid market supply.
Labels, exchanges and escrow
Balance data and entity labels are separate. A label requires a source URL, source title and verification date. Unlabelled accounts remain Unknown.
Exchange accounts may represent many customers. XRPL escrow is a separate ledger-object type, so this AccountRoot ranking does not mix escrow objects into spendable account balances. Ripple-associated labels, where evidenced, still do not prove the economic owner of every unit.
Snapshot source: XRP Ledger ledger_data API ↗ · Ledger hash 6F414A66EDF9…76C69672 · Coverage 10,000 of 8,270,651 measured accounts.
COMMON QUESTIONS
XRP Rich List FAQ
What is the XRP Rich List?
It is a ranking of XRPL AccountRoot balances at one validated ledger. It measures public accounts, not a register of individual investors.
Who owns the most XRP?
The largest address is not automatically the richest person. It may belong to a company, custodian, exchange, automated ledger feature or an unknown controller. XRP Online names an entity only when a reliable attribution source exists.
How much XRP do you need to be in the top 10%, 1% or 0.1%?
Top 10%: 2.06K XRP. Top 1%: 43.45K XRP. Top 0.1%: 271.24K XRP. These are boundaries among 8,270,651 measured accounts, not people.
Are exchange wallets counted as XRP holders?
Their AccountRoot balances are counted. Where an exchange attribution is documented, it is labelled separately because one address may represent many customers.
Does one XRP wallet equal one person?
No. One person can use several accounts, and one custodian can hold XRP for many people.
Are Ripple’s escrowed XRP included?
Escrow objects are not included as ordinary AccountRoot balances. Any spendable AccountRoot associated with Ripple is still counted and labelled only when supported by a source.
How often is the XRP Rich List updated?
The storage and collector support one complete snapshot per UTC day. The displayed timestamp always identifies the latest successful run.
Can I search my XRP wallet?
Yes, if its address falls within the retained ranking coverage. Search accepts only checksum-valid public classic addresses and never asks for a seed or private key.
XRP FOR NEWBIES
Think of addresses as numbered boxes
Imagine every XRPL address as a numbered box. The Rich List checks how much XRP is recorded in each box, then orders the boxes from fullest to least full.
The catch is that a box is not necessarily one person. An exchange may use one enormous box for XRP belonging to thousands of customers. One person may spread XRP across several boxes. The list therefore measures XRPL accounts, not anyone’s personal wealth.
Takeaway: a large balance tells you something useful about where XRP sits on the ledger. It does not, by itself, tell you who ultimately owns it or what they plan to do.