XRPL ACCOUNT DATA
XRP Rich List — Largest XRP Ledger Accounts
Explore XRP balances recorded in XRPL accounts, current ranking thresholds and distribution data without treating addresses as individual investors.
Last updated: Validated ledger 106,992,843
What this ranking shows
The list ranks ledger accounts, not people or personal wealth. One owner can control several accounts, while an exchange or custodian may hold XRP for many customers. Wallet ownership is often unknown, so labels appear only when XRP Online has a reliable attribution source.
PERCENTILE CALCULATOR
How Much XRP Do You Need to Be in the Top 1%?
Thresholds are calculated from every AccountRoot balance measured in the complete ledger snapshot. Detailed address rankings remain limited to the retained top range.
VALIDATED LEDGER SNAPSHOT
XRP account rankings
Balances are public ledger records. Wallet ownership labels appear only when XRP Online has a reliable source.
Historical ranking changes will appear once XRP Online has collected sufficient snapshots.
Entity labels are manually curated from cited public attribution and may change. Unlabelled means XRP Online has not found a defensible public attribution; it does not imply an individual holder. A label does not establish beneficial ownership of all XRP held at an address.
| Rank | Entity | Wallet | XRP balance | Measured XRP |
|---|---|---|---|---|
| #2,101 | Unlabelled | rUhT3E…botSM | 1M XRP | 0.0015% |
| #2,102 | Unlabelled | r4KsMq…Y76zo | 1M XRP | 0.0015% |
| #2,103 | Unlabelled | r3vbKr…oREhq | 1M XRP | 0.0015% |
| #2,104 | Unlabelled | rMkGKX…LsoAK | 1M XRP | 0.0015% |
| #2,105 | Unlabelled | rwdbD4…G7mgP | 1M XRP | 0.0015% |
| #2,106 | Unlabelled | r4YrfA…kbVii | 1M XRP | 0.0015% |
| #2,107 | Unlabelled | rGkyJk…uF8zx | 1M XRP | 0.0015% |
| #2,108 | Unlabelled | rpbCT2…QC2bv | 1M XRP | 0.0015% |
| #2,109 | Unlabelled | rEHXuE…8miQ8 | 1M XRP | 0.0015% |
| #2,110 | Unlabelled | rG16di…2q2M7 | 1M XRP | 0.0015% |
| #2,111 | Unlabelled | rBEDSm…SBPyp | 1M XRP | 0.0015% |
| #2,112 | Unlabelled | rK8mm8…B3GGv | 1M XRP | 0.0015% |
| #2,113 | Unlabelled | rB3NhN…VuJoP | 1M XRP | 0.0015% |
| #2,114 | Unlabelled | rL2pPB…gtT94 | 1M XRP | 0.0015% |
| #2,115 | Unlabelled | rhcr95…pSUhR | 1M XRP | 0.0015% |
| #2,116 | Unlabelled | rJwCju…WsFHP | 1M XRP | 0.0015% |
| #2,117 | Unlabelled | rDzPMA…8LPPV | 1M XRP | 0.0015% |
| #2,118 | Unlabelled | rpkmg4…MLt6u | 1M XRP | 0.0015% |
| #2,119 | Unlabelled | rDbaa4…4eqDA | 1M XRP | 0.0015% |
| #2,120 | Unlabelled | rBSojp…Z8pZr | 1,000K XRP | 0.0015% |
| #2,121 | Unlabelled | rKwvhb…tgtrT | 1,000K XRP | 0.0015% |
| #2,122 | Unlabelled | raPpHT…25Mzn | 1,000K XRP | 0.0015% |
| #2,123 | Unlabelled | rBFJuL…5dNrB | 1,000K XRP | 0.0015% |
| #2,124 | Unlabelled | rMoCGd…45bpm | 1,000K XRP | 0.0015% |
| #2,125 | Unlabelled | rhuUKm…wZPrL | 1,000K XRP | 0.0015% |
| #2,126 | Unlabelled | raxH97…vrBaY | 1,000K XRP | 0.0015% |
| #2,127 | Unlabelled | rNUZic…Qx9Rv | 1,000K XRP | 0.0015% |
| #2,128 | Unlabelled | r4eZYU…9w8Xn | 999.99K XRP | 0.0015% |
| #2,129 | Unlabelled | rfLi8X…UZfZH | 999.92K XRP | 0.0015% |
| #2,130 | Unlabelled | r99zjU…7XhoQ | 999.8K XRP | 0.0015% |
| #2,131 | Unlabelled | rPKUcQ…fS4HX | 999.51K XRP | 0.0015% |
| #2,132 | Unlabelled | rKJwWS…stkXb | 999.01K XRP | 0.0015% |
| #2,133 | Unlabelled | rqd2LX…Vcqbw | 998.83K XRP | 0.0015% |
| #2,134 | Unlabelled | r9pAJq…VWE4w | 998.7K XRP | 0.0015% |
| #2,135 | Unlabelled | r97Kea…QcRFe | 998.36K XRP | 0.0015% |
| #2,136 | Unlabelled | rNCk68…g3UZ5 | 996.96K XRP | 0.0015% |
| #2,137 | Unlabelled | rG99de…qteqp | 996.65K XRP | 0.0015% |
| #2,138 | Unlabelled | rrhHcd…9HroE | 996.65K XRP | 0.0015% |
| #2,139 | Unlabelled | r4HXCu…WzEyn | 996.2K XRP | 0.0015% |
| #2,140 | Unlabelled | rU9YKU…mnchv | 995.49K XRP | 0.0015% |
| #2,141 | Unlabelled | rMsafE…RSv9g | 995.21K XRP | 0.0015% |
| #2,142 | Unlabelled | r3WFAU…QyL9z | 995.11K XRP | 0.0015% |
| #2,143 | Unlabelled | rpPGTs…Bjz3d | 995K XRP | 0.0015% |
| #2,144 | Unlabelled | rNLAeL…nF7T4 | 994.36K XRP | 0.0015% |
| #2,145 | Unlabelled | r3KUaZ…VWekn | 992.25K XRP | 0.0015% |
| #2,146 | Unlabelled | rBUkG3…aJxTL | 991.91K XRP | 0.0015% |
| #2,147 | Unlabelled | rJzNHx…vE3Dn | 991.37K XRP | 0.0015% |
| #2,148 | Unlabelled | rABqAp…T2b1k | 990.8K XRP | 0.0015% |
| #2,149 | Unlabelled | rEXgWd…Ro15H | 990.67K XRP | 0.0015% |
| #2,150 | Unlabelled | r3o56Z…hvLXX | 990.12K XRP | 0.0015% |
| #2,151 | Unlabelled | rK14WV…VmzDP | 989.94K XRP | 0.0015% |
| #2,152 | Unlabelled | r9Mxg3…ock9P | 989.2K XRP | 0.0015% |
| #2,153 | Unlabelled | rfpFPp…Mpy9J | 988.87K XRP | 0.0015% |
| #2,154 | Unlabelled | rPBjQs…AixUi | 988.61K XRP | 0.0015% |
| #2,155 | Unlabelled | r3NS3a…8pQQ9 | 988.37K XRP | 0.0015% |
| #2,156 | Unlabelled | riMNQt…uzhrB | 987.89K XRP | 0.0014% |
| #2,157 | Unlabelled | rrVvaP…nH5to | 987.89K XRP | 0.0014% |
| #2,158 | Unlabelled | rGQVso…qTXt2 | 986.81K XRP | 0.0014% |
| #2,159 | Unlabelled | rc3ZmX…4SgRc | 985.74K XRP | 0.0014% |
| #2,160 | Unlabelled | rGKa9F…zjqhT | 985.68K XRP | 0.0014% |
| #2,161 | Unlabelled | rGTph3…YxwfS | 983.75K XRP | 0.0014% |
| #2,162 | Unlabelled | r3Ddgd…eTjmq | 983.31K XRP | 0.0014% |
| #2,163 | Unlabelled | r4aGxm…CiEwC | 983.18K XRP | 0.0014% |
| #2,164 | Unlabelled | r4Ypyr…WnDUZ | 982.55K XRP | 0.0014% |
| #2,165 | Unlabelled | rg4oeq…Thmzz | 982.02K XRP | 0.0014% |
| #2,166 | Unlabelled | rDVWVL…WMYfF | 981.15K XRP | 0.0014% |
| #2,167 | Unlabelled | rhgNTS…odhQf | 980.02K XRP | 0.0014% |
| #2,168 | Unlabelled | r4cf3e…kCtBN | 980K XRP | 0.0014% |
| #2,169 | Unlabelled | rLBucx…zc3bb | 979.1K XRP | 0.0014% |
| #2,170 | Unlabelled | r4jcFV…6VCAK | 978.68K XRP | 0.0014% |
| #2,171 | Unlabelled | rLQPby…PZ8Eo | 978.02K XRP | 0.0014% |
| #2,172 | Unlabelled | r9JFuk…7UGhb | 977.31K XRP | 0.0014% |
| #2,173 | Unlabelled | rfiY8Z…3JFJK | 976.05K XRP | 0.0014% |
| #2,174 | Unlabelled | rJM2oj…3Rter | 975.7K XRP | 0.0014% |
| #2,175 | Unlabelled | rpRCyq…tMEMg | 975.06K XRP | 0.0014% |
| #2,176 | Unlabelled | rLpct5…S2An8 | 975.02K XRP | 0.0014% |
| #2,177 | Unlabelled | rpdaCt…qsRML | 974.08K XRP | 0.0014% |
| #2,178 | Unlabelled | rBAg56…3orBp | 973.49K XRP | 0.0014% |
| #2,179 | Unlabelled | rNdhc8…SjSbu | 973.08K XRP | 0.0014% |
| #2,180 | Unlabelled | rMTAhg…YBiuJ | 971.73K XRP | 0.0014% |
| #2,181 | Unlabelled | rPDe9w…AJLtH | 970K XRP | 0.0014% |
| #2,182 | Unlabelled | rPAWhs…UpDz1 | 968.17K XRP | 0.0014% |
| #2,183 | Unlabelled | r42Jac…NVYE6 | 967.08K XRP | 0.0014% |
| #2,184 | Unlabelled | rDKsma…frAKG | 966.94K XRP | 0.0014% |
| #2,185 | Unlabelled | rByVwu…xpKzu | 966.78K XRP | 0.0014% |
| #2,186 | Unlabelled | rwyqR9…KsL9U | 966.55K XRP | 0.0014% |
| #2,187 | Unlabelled | rHEthZ…nBrAi | 966.53K XRP | 0.0014% |
| #2,188 | Unlabelled | r34ViZ…ynovK | 966.15K XRP | 0.0014% |
| #2,189 | Unlabelled | rfhp5f…qL6UE | 964.68K XRP | 0.0014% |
| #2,190 | Unlabelled | rKTNMW…Pi19t | 964.66K XRP | 0.0014% |
| #2,191 | Unlabelled | rGMiaB…e3pbA | 964.31K XRP | 0.0014% |
| #2,192 | Unlabelled | r3iF48…1Euk6 | 964.27K XRP | 0.0014% |
| #2,193 | Unlabelled | rH8hJB…cdCXR | 963.83K XRP | 0.0014% |
| #2,194 | Unlabelled | rwGHMd…eexNR | 961.44K XRP | 0.0014% |
| #2,195 | Unlabelled | rP7jPq…p8JvE | 961.08K XRP | 0.0014% |
| #2,196 | Unlabelled | raHmRZ…imhjs | 960.99K XRP | 0.0014% |
| #2,197 | Unlabelled | rLv37f…JbW4g | 960.98K XRP | 0.0014% |
| #2,198 | Unlabelled | rP6pEh…YnDxf | 960.73K XRP | 0.0014% |
| #2,199 | Unlabelled | rsnQUV…xRKyu | 960K XRP | 0.0014% |
| #2,200 | Unlabelled | rzChkv…B3vVM | 959.72K XRP | 0.0014% |
CONCENTRATION IN CONTEXT
XRP Account Distribution
These figures describe addresses and measured XRP. They cannot see the customers behind custodial wallets.
DATA SOURCE / METHODOLOGY
How the XRP Rich List Works
What is ranked
The collector fixes one validated XRPL ledger, enumerates its AccountRoot entries and ranks their native XRP balances from largest to smallest. Balance values are ledger data in drops; one XRP is one million drops.
An XRPL account is an address-backed ledger object. It is not a verified person. Custodians can pool customer assets, and one owner can use many accounts. AccountRoot balances include the required reserve and may include protocol pseudo-accounts, so they do not measure immediately spendable personal wealth.
Collection and history
The preferred source is the open XRPL ledger_data method through a configurable operator endpoint. The collector paginates one immutable ledger hash, rejects malformed or incomplete responses, and publishes the result atomically. A failed run leaves the latest successful snapshot in place.
One compact snapshot can be stored per UTC day. Current rows include 24-hour, 7-day and 30-day comparisons only when those snapshots exist. Until then, the ranking shows one concise history notice rather than empty comparison columns.
Percentiles and coverage
The collector calculates percentile boundaries across every measured AccountRoot balance, then retains address details only for the largest supported ranking range. The holdings calculator refuses to invent an individual rank below that retained range.
“Measured XRP” means native XRP balances found across AccountRoot entries in that ledger. It is not the same as circulating supply, beneficial ownership or liquid market supply.
Labels, exchanges and escrow
Balance data and entity labels are separate. A label requires a source URL, source title and verification date. Unlabelled accounts remain Unknown.
Exchange accounts may represent many customers. XRPL escrow is a separate ledger-object type, so this AccountRoot ranking does not mix escrow objects into spendable account balances. Ripple-associated labels, where evidenced, still do not prove the economic owner of every unit.
Snapshot source: XRP Ledger ledger_data API ↗ · Ledger hash 3411D4B877B3…4BB75392 · Coverage 10,000 of 8,134,691 measured accounts.
COMMON QUESTIONS
XRP Rich List FAQ
What is the XRP Rich List?
It is a ranking of XRPL AccountRoot balances at one validated ledger. It measures public accounts, not a register of individual investors.
Who owns the most XRP?
The largest address is not automatically the richest person. It may belong to a company, custodian, exchange, automated ledger feature or an unknown controller. XRP Online names an entity only when a reliable attribution source exists.
How much XRP do you need to be in the top 10%, 1% or 0.1%?
Top 10%: 2.12K XRP. Top 1%: 44.45K XRP. Top 0.1%: 275.36K XRP. These are boundaries among 8,134,691 measured accounts, not people.
Are exchange wallets counted as XRP holders?
Their AccountRoot balances are counted. Where an exchange attribution is documented, it is labelled separately because one address may represent many customers.
Does one XRP wallet equal one person?
No. One person can use several accounts, and one custodian can hold XRP for many people.
Are Ripple’s escrowed XRP included?
Escrow objects are not included as ordinary AccountRoot balances. Any spendable AccountRoot associated with Ripple is still counted and labelled only when supported by a source.
How often is the XRP Rich List updated?
The storage and collector support one complete snapshot per UTC day. The displayed timestamp always identifies the latest successful run.
Can I search my XRP wallet?
Yes, if its address falls within the retained ranking coverage. Search accepts only checksum-valid public classic addresses and never asks for a seed or private key.
XRP FOR NEWBIES
Think of addresses as numbered boxes
Imagine every XRPL address as a numbered box. The Rich List checks how much XRP is recorded in each box, then orders the boxes from fullest to least full.
The catch is that a box is not necessarily one person. An exchange may use one enormous box for XRP belonging to thousands of customers. One person may spread XRP across several boxes. The list therefore measures XRPL accounts, not anyone’s personal wealth.
Takeaway: a large balance tells you something useful about where XRP sits on the ledger. It does not, by itself, tell you who ultimately owns it or what they plan to do.